Birds
| 2018 | Montana Natural Heritage Program. Checklist of Montana Birds, 2018. Montana Natural Heritage Program. Helena, Montana. 2p. |
| 2016 | Maxell, B.A. 2016. Flammulated Owl surveys on the Big Timber, Bozeman, Gardiner and Livingston Ranger Districts of the Custer Gallatin National Forest: 2013. Report to Custer Gallatin National Forest. Montana Natural Heritage Program. Helena, MT. 27pp + appendices. |
| 2016 | Maxell, B.A. 2016. Northern Goshawk surveys on the Beartooth, Ashland, and Sioux Districts of the Custer-Gallatin National Forest: 2012-2014. Montana Natural Heritage Program. Helena, MT. 114pp. |
| 2014 | Bachen, D.A., and B.A. Maxell. 2014. Distribution and status of bird, small mammal, reptile, and amphibian species, South Dakota Field Office-BLM. Report to the Bureau of Land Management, South Dakota Field Office. Montana Natural Heritage Program, Helena, Montana 25 pp. plus appendices. |
| 2012 | Hendricks, P, S. Lenard, and C. Currier. 2012. Grassland Bird Surveys in North Valley County and Northwest Phillips County, Montana: 2011 Summary. Report to the USDI Bureau of Land Management. Montana Natural Heritage Program. Helena, MT. 7pp. |
| 2012 | Montana Bird Distribution Committee. 2012. P.D. Skaar's Montana bird distribution. 7th Edition. Montana Audubon, Helena, Montana. 208 pp. + foldout map. |
| 2012 | Montana Natural Heritage Program. Checklist of Montana Birds, 2012. Montana Natural Heritage Program, Helena, Montana. 2 p. |
| 2008 | Hendricks, P., S. Lenard, C. Currier, B. A. Maxell, and J. Carlson. 2008. Surveys for grassland birds of the Malta Field Office-BLM, including a seven-year study in north Valley County. Montana Natural Heritage Program, Helena. |
| 2007 | Currier, C. 2007. Survey of historical nesting territories and potential high-quality habitat for Northern Goshawks on the Kootenai National Forest. Helena, Mont: Montana Natural Heritage Program. |
| 2007 | Hendricks, P., G.M. Kudray, S. Lenard, and B.A. Maxell. 2007. A multi-scale analysis linking prairie breeding birds to site and landscape factors including USGS GAP data. Helena, Mont: Montana Natural Heritage Program. |
| 2007 | Hendricks, P., S. Lenard, C. Currier, and J. Carlson. 2007. Grassland bird surveys in north Valley County, Montana: 2001-2006. Report to the Bureau of Land Management, Glasgow Field Office. Montana Natural Heritage Program, Helena, Montana. 19 pp. plus appendices. |
| 2007 | MBRC. 2007. Checklist of Montana Birds, 2007. Montana Fish, Wildlife, and Parks, Montana Natural Heritage Program, Montana Audubon, and Bureau Land Management. 2 pp. |
| 2007 | Montana Natural Heritage Program. 2007. Prairie Bird Species of Concern - Ecology and Management Summary. Montana Natural Heritage Program, Helena, MT. 4 pp. |
| 2006 | Lenard, S. 2006. Birds of Blaine County, Riparian Point Count Surveys 2005. Report to the Bureau of LandManagement, Havre Field Station, Havre, Montana. Montana Natural Heritage Program, Helena, MT. 16pp.plus appendices. |
| 2006 | Lenard, S., J. Carlson, P. Hendricks, and C. Currier. 2006. Grassland Bird Surveys in North Valley County, Montana: Progress Report. Report to the Bureau of Land Management. Montana Natural HeritageProgram, Helena, MT. 22 pp. plus appendices. |
| 2005 | Lenard, S. and P. Hendricks. 2005. Birds of selected grassland and riparian plots along the Rocky Mountain Front. Montana Natural Heritage Program for US Fish and Wildlife Service and The Nature Conservancy. 17pp + maps. |
| 2004 | Hendricks, P., S. Lenard, and C. Currier. 2004. Harlequin Duck Surveys, McDonald Creek Area, Glacier National Park, 2004. Montana Natural Heritage Program, Helena, MT. 11 p. |
| 2004 | Montana Audubon. 2004. Checklist of Montana Birds, 2004. Montana Fish, Wildlife, and Parks, Montana Natural Heritage Program, Montana Audubon. 2 pp. |
| 2003 | Lenard, S., J. Carlson, J. Ellis, C. Jones, and C. Tilly. 2003. P. D. Skaar's Montana Bird Distribution, 6th edition. Montana Audubon, Helena, MT. 144 pp. |
| 2002 | Hendricks, P. and R. F. Johnson. 2002. Movements and mortality of American White Pelicans fledged in three Montana colonies. Report to the U.S. Fish and Wildlife Service. Montana Natural Heritage Program, Helena, MT. 16 pp. |
| 2000 | Hendricks, P. 2000. Harlequin duck research and monitoring in Montana: 1999. Unpublished report, Montana Natural Heritage Program, Helena. 34 pp. |
| 2000 | Hendricks, P. 2000. Roadside bird counts on BLM lands in Petroleum and Fergus Counties, Montana. Montana Natural Heritage Program, Helena, MT. 57pp. |
| 1999 | Hendricks, P. 1999. Harlequin duck research and monitoring in Montana: 1998. Montana Natural Heritage Program, Helena, MT 30pp. |
| 1998 | Hendricks, P. And J.D. Reichel. 1998. Harlequin duck research and monitoring in Montana: 1997. Unpublished Report to ASARCO, Incorporated. 28 p. |
| 1997 | Feigley, H. P. 1997. Colonial nesting bird survey on the Bureau of Land Management Lewistown District: 1996. Unpublished report, U.S. Bureau of Land Management, Lewistown, Montana. |
| 1997 | Hendricks, P. and P. Feigley. 1997. Cliff-nesting raptors in the North and South Cave Hills, Harding County, South Dakota: 1997 inventory of active sites in 1996. Montana Natural Heritage Program. Helena, MT. |
| 1997 | Reichel, J. D., D. L. Genter, and D. P. Hendricks. 1997. Harlequin Duck research and monitoring in Montana: 1996. Unpublished report, Montana Natural Heritage Program, Helena. 77 pp. |
| 1996 | Cassirer, E.F., J.D. Reichel, R.L. Wallen, and E. Atkinson. 1996. Harlequin Duck (Histrionicus histrionicus) habitat conservation assessment and strategy for the U.S. Rocky Mountains. USFS BLM. 54 p. |
| 1996 | Hendricks, Paul. 1996. Preliminary Northern Goshawk and Flammulated Owl Survey: Ashland District, Custer National Forest, 1995. Report to USDA Forest Service Custer NF. Montana Natural Heritage Program. Helena, MT. 8pp |
| 1996 | Marks, J. and M. Edwards. 1996. Survey of nesting raptors in Harding County, South Dakota, Sioux Ranger District, Custer National Forest, 22 May-3 July 1996. Montana Cooperative Wildlife Research Unit, Univ. of Montana, Missoula, and the Montana Natural Heritage Program, Helena. |
| 1996 | Montana Audubon. 1996. Checklist of Montana Birds, 1996. Montana Fish, Wildlife, and Parks, Montana Natural Heritage Program, Montana State Parks and Wildlife Interpretive Association, Montana Audubon. 2 pp. |
| 1996 | Montana Bird Distribution Committee. 1996. P. D. Skaar's Montana Bird Distribution, Fifth Edition. Special Publication No. 3. Montana Natural Heritage Program, Helena. 130 pp. |
| 1996 | Reichel, J. D. 1996. Literature review and summary of research priorities for Harlequin Duck. Unpublished report, Montana Natural Heritage Program, Helena. 37 pp. |
| 1996 | Reichel, J. D. 1996. Preliminary colonial nesting bird survey on the Bureau of Land Management Lewistown District: 1995. Unpublished report, U.S. Bureau of Land Management, Lewistown, Montana. |
| 1996 | Reichel, J.D. and D.L. Genter. 1996. Harlequin duck surveys in western Montana: 1995. Montana Natural Heritage Program, Helena, MT. vii + 107 pp. |
| 1995 | Hendricks, P., and K.H. Dueholm. 1995. Cliff-nesting raptor survey of the Sioux District, Custer National Forest: 1994. Unpubl. report to U.S.D.A. For. Serv., Custer N.F., Billings. 20 pp. |
| 1995 | Reichel, J.D. and D.L. Genter. 1995. Harlequin duck surveys in western Montana: 1994. Montana Natural Heritage Program. 58 pp. |
| 1994 | Reichel, J.D. and D.L. Genter. 1994. Harlequin duck surveys in western Montana: 1993. Montana Natural Heritage Program, Helena, MT. 87 pp. |
| 1993 | Reichel, J.D. and D.L. Genter. 1993. Harlequin duck surveys in western Montana: 1992. Montana Natural Heritage Program, Helena, MT. 67 pp., including appendices and maps. |
| 1992 | Atkinson, E.C. 1992. Ferruginous hawk (Buteo regalis) inventories on the Dillon Resource Area of southwest Montana: 1992. Montana Natural Heritage Program for Bureau of Land Management, Dillon Resource Area. 34 pp. |
| 1992 | Bergeron, D., C. Jones, D.L. Genter, and D. Sullivan. 1992. P. D. Skaar's Montana Bird Distribution, Fourth Edition. Special Publication No. 2. Montana Natural Heritage Program, Helena. 116 pp. |
| 1992 | Brelsford, M. 1992. Boreal owl (Aegolius funereus) and flammulated owl (Otus flammeolus) survey results for the Bozeman district of the Gallatin National Forest. Unpublished report to the Gallatin National Forest by the Montana Natural Heritage Program, Helena, MT. 20 pp. |
| 1992 | Brelsford, M. 1992. Boreal owl (Aegolius funereus) and flammulated owl (Otus flammeolus) survey results for the Livingston district of the Gallatin National Forest. Unpublished report to the Gallatin National Forest by the Montana Natural Heritage Program, Helena, MT. 22 pp. |
| 1992 | MTNHP. 1992. Checklist of Montana Birds, 1992. Montana Fish, Wildlife, and Parks, Montana Natural Heritage Program. 2 pp. |
| 1991 | Carlson, J. 1991. Results of boreal owl surveys on the Jefferson Division of the Lewis & Clark National Forest. Montana Natural Heritage Program, Helena, MT. 33 pp. |
| 1991 | Gangemi, J.T. 1991. Results of the 1991 survey for Harlequin Duck (Histrionicus histrionicus); distribution in the non-wilderness portion of the Flathead National Forest, Montana. Unpublished report for the MTNHP. 26 pp. |
| 1991 | Johnson, D.D. 1991. Results of stream surveys for Harlequin ducks in the Gallatin and a section of the Custer National Forests, Montana. Unpublished report to the Montana Natural Heritage Program. 18 pp. |
| 1991 | Lee, D.N.B., and D.L. Genter. 1991. Results of harlequin duck (Histrionicus histrionicus) surveys in wilderness areas of the Flathead National Forest, Montana. Montana Natural Heritage Program. Helena, MT. 31 pp. |
| 1991 | Merz, N. 1991. 1991 Harlequin Duck survey for the lower Clark Fork drainage. Unpubl. field survey report |
| 1990 | Carlson, J.C. 1990. Results of harlequin duck (Histrionicus histrionicus) surveys in 1990 on the Flathead National Forest, Montana. Unpublished report to the USDA Forest Service, Cooperative Challenge Cost Share Program. 31 p. |
| 1990 | Fairman, L. and G. Miller. 1990. Results of the 1990 survey for harlequin ducks (Histrionicus histrionicus) on the Kootenai National Forest, Montana and parts of the Lolo National Forest, Montana. Helena, MT: Montana Natural Heritage Program. 43 p. |
| 1990 | Markum, D. 1990. Distribution and status of the Harlequin Duck (Histrionicus histrionicus) on the Gallatin National Forest, Montana. Montana Natural Heritage Program. Helena, MT. 54pp |
| 1990 | Markum, D. 1990. Preliminary report on the distribution and status of the harlequin duck, Histrionicus histrionicus on the Gallatin National Forest, Montana. Unpublished report for the Gallatin National Forest. Montana National Heritage Program. 21 pp. |
| 1990 | Mullen, P.D. 1990. Status report on boreal owl surveys in southwestern Montana, 1989. Montana Natural Heritage Program, Helena, MT. 16 p. + Appendices |
| 1989 | Fairman, L.M., C. Jones, and D.L. Genter. 1989. Results of the 1989 survey for Harlequin Ducks (Histrionicus histrionicus) on the Kootenai National Forest, Montana and Flathead National Forest, Montana. Mont. Nat. Heritage Prog., Helena. 20 p. |
| 1989 | Kerr, R. 1989. Field survey summary report of the Harlequin Duck (Histrionicus histrionicus) on the Kootenai National Forest, Montana. 16 pp. |
If you find a report link that doesn't work or if you have comments or questions,
please let us know at mtnhp@mt.gov
Legend:
View Online Publication